List of Certified Buildings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name of Applicant | Estate / Building Name | Single/ Phased Applicaton | No. of Building Blocks | VBAS Premium Certificate | Building Management Quality Label | Building Maintenance & Repair Quality Label | Building Maintenance & Repair Excellent Quality Label* | Environmental Awareness Quality Label | Issue Date of Certificate / Labels |
1 | Hong Kong Housing Society | Cho Yiu Chuen Blocks 8-10 (Kai Hang Lau) and Associated Estate Common Parts | Phased Application (Phase 1) | 3 | ✓ | ✓ | ✓ | − | ✓ | 10/2015 |
2 | Hong Kong Housing Society | Ming Wah Dai Ha Blocks B-G and Associated Estate Common Parts | Phased Application (Phase 1) | 6 | ✓ | ✓ | ✓ | − | ✓ | 10/2015 |
3 | Hong Kong Housing Society | Yue Kwong Chuen Blocks D & E (Ching Hoy Lau and Hoy Au Lau) and Associated Estate Common Parts | Single Application | 2 | ✓ | ✓ | ✓ | − | ✓ | 10/2015 |
4 | Hong Kong Housing Society | Moon Lok Dai Ha Block A (On Ning Lau) & Kindergarten and Associated Estate Common Parts | Phased Application (Phase 1) | 2 | ✓ | ✓ | ✓ | − | ✓ | 10/2015 |
5 | Bon Project Limited | Eaton Residences Village Road and Associated Estate Common Parts | Single Application | 1 | ✓ | − | ✓ | − | ✓ | 10/2016 |
6 | Hong Kong Housing Society | Cho Yiu Chuen Blocks 1 - 7 (Kai Min Lau) and Associated Estate Common Parts | Phased Application (Phase 2) | 7 | ✓ | ✓ | ✓ | − | ✓ | 12/2017 |
7 | Hong Kong Housing Society | Kwun Tong Garden Estate Site II Blocks A - C (Yin Chee Lau and Wah Mei Lau) and Utilities Blocks and Associated Estate Common Parts | Phased Application (Phase 1) | 6 | ✓ | ✓ | ✓ | − | ✓ | 12/2017 |
8 | Hong Kong Housing Society | Ming Wah Dai Ha Block A and Associated Estate Common Parts | Phased Application (Phase 2) | 1 | ✓ | ✓ | ✓ | − | ✓ | 09/2018 |
9 | Hong Kong Housing Society | Moon Lok Dai Ha Blocks B - D (Fook Chi Lau, Chung Sum Lau and Hong Lok Lau) and Associated Estate Common Parts | Phased Application (Phase 2) | 3 | ✓ | ✓ | ✓ | − | ✓ | 09/2018 |
10 | Hong Kong Housing Society | Lai Tak Tsuen Blocks 5-8 (Tsuen Wing Lau) and Associated Estate Common Parts | Phased Application (Phase 1) | 4 | ✓ | ✓ | ✓ | − | ✓ | 11/2018 |
11 | Hong Kong Housing Society | Lai Tak Tsuen Blocks 1-2 (Lai Kit Lau) and Associated Estate Common Parts | Phased Application (Phase 2) | 2 | ✓ | ✓ | ✓ | − | ✓ | 11/2018 |
12 | Hong Kong Housing Society | Jat Min Chuen Block 2 (Ming Yiu Lau) and Ancillary Market Stall/ Restaurant Block and Children/ Youth Club Block and Utilities Block and Associated Estate Common Parts | Phased Application (Phase 1) | 4 | ✓ | ✓ | ✓ | − | ✓ | 01/2019 |
13 | Hong Kong Housing Society | Kwun Tong Garden Estate Site II Blocks D - G (Hay Cheuk Lau and Pak Ling Lau) & Utilities Blocks and Associated Estate Common Parts | Phased Application (Phase 2) | 8 | ✓ | ✓ | ✓ | − | ✓ | 01/2019 |
14 | Hong Kong Housing Society | Lai Tak Tsuen Blocks 3-4 (Tak Chuen Lau) and Associated Estate Common Parts | Phased Application (Phase 3) | 2 | ✓ | ✓ | ✓ | − | ✓ | 04/2019 |
15 | Hong Kong Housing Society | Cho Yiu Chuen Block 19 (Kai King Lau) and Associated Estate Common Parts | Phased Application (Phase 3) | 1 | ✓ | ✓ | ✓ | − | ✓ | 06/2019 |
16 | Hong Kong Housing Society | Cho Yiu Chuen Blocks 11 - 13 and 13A (Kai Him Lau) and Associated Estate Common Parts | Phased Application (Phase 4) | 4 | ✓ | ✓ | ✓ | − | ✓ | 06/2019 |
17 | Hong Kong Housing Society | Kwun Tong Garden Estate Site II Blocks H - K (Hung Cheuk Lau) & Utilities Blocks and Associated Estate Common Parts | Phased Application (Phase 3) | 6 | ✓ | ✓ | ✓ | − | ✓ | 08/2019 |
18 | CLP Power Hong Kong Limited | 20 San Fung Avenue | Single Application | 1 | ✓ | ✓ | − | ✓ | ✓ | 12/2019 |
19 | Hong Kong Housing Society | Jat Min Chuen Block 3 (Ming Yan Lau), Ancillary Café/ Supermarket Block, Kindergarten/ Nursery Block and Associated Estate Common Parts | Phased Application (Phase 3) | 3 | ✓ | ✓ | ✓ | − | ✓ | 12/2019 |
20 | CLP Power Hong Kong Limited | 82 To Kwa Wan Road | Single Application | 1 | ✓ | ✓ | − | ✓ | ✓ | 12/2019 |
21 | CLP Power Hong Kong Limited | 1C Wing On Street | Single Application | 1 | ✓ | ✓ | − | ✓ | ✓ | 12/2019 |
22 | CLP Power Hong Kong Limited | 32-34 Grampian Road | Single Application | 1 | ✓ | ✓ | − | ✓ | ✓ | 03/2020 |
23 | CLP Power Hong Kong Limited | 58A Peak Road | Single Application | 1 | ✓ | ✓ | − | ✓ | ✓ | 03/2020 |
24 | Hong Kong Housing Society | Cho Yiu Chuen Chung Ling Sheh & Commercial Blocks A-F and Associated Estate Common Parts | Phased Application (Phase 5) | 7 | ✓ | ✓ | ✓ | − | ✓ | 05/2020 |
25 | Hong Kong Housing Society | Kwun Lung Lau Blocks E to F and Associated Estate Common Parts | Phased Application (Phase 2) | 2 | ✓ | ✓ | ✓ | − | ✓ | 05/2020 |
26 | CLP Power Hong Kong Limited | 300 Tai Nan Street | Single Application | 1 | ✓ | ✓ | − | ✓ | ✓ | 07/2020 |
27 | CLP Power Hong Kong Limited | Fa Yuen Street | Single Application | 1 | ✓ | ✓ | ✓ | − | ✓ | 10/2020 |
28 | CLP Power Hong Kong Limited | Lot No. 369, Shek Tsai Po Street | Single Application | 1 | ✓ | ✓ | ✓ | − | ✓ | 11/2020 |
29 | CLP Power Hong Kong Limited | 3 Shui Ning Street | Single Application | 1 | ✓ | ✓ | ✓ | − | ✓ | 11/2020 |
30 | CLP Power Hong Kong Limited | 1-3 Fife Street | Single Application | 1 | ✓ | ✓ | ✓ | − | ✓ | 12/2020 |
31 | CLP Power Hong Kong Limited | 60 Tai Po Road | Single Application | 1 | ✓ | ✓ | ✓ | − | ✓ | 12/2020 |
32 | Hong Kong Housing Society | Jat Min Chuen Block 1 (Ming Shun Lau) and Associated Estate Common Parts | Phased Application (Phase 2) | 1 | ✓ | ✓ | ✓ | − | ✓ | 02/2021 |
33 | Hong Kong Housing Society | Kwun Lung Lau Blocks A to D and Lift Tower and Associated Estate Common Parts | Phased Application (Phase 1) | 5 | ✓ | ✓ | ✓ | − | ✓ | 02/2021 |
34 | Hong Kong Housing Society | Lok Man Sun Chuen Block G (Lok Seen Lau) and Associated Estate Common Parts | Phased Application (Phase 1) | 8 | ✓ | ✓ | ✓ | − | ✓ | 04/2021 |
35 | CLP Power Hong Kong Limited | 2A Hung To Road | Single Application | 1 | ✓ | ✓ | ✓ | − | ✓ | 04/2021 |
36 | Hong Kong Housing Society | Healthy Village Site III Blocks A to E (Pak Yeung Lau, Ngan Hang Lau, Hung To Lau, Luk Yip Lau, Chung Shu Lau, Lam Cheuk Lau, Wong Kuk Lau) and Associated Estate Common Parts |
Single Application | 9 | ✓ | ✓ | ✓ | − | ✓ | 07/2021 |
37 | CLP Power Hong Kong Limited | 84 Tseuk Luk Street | Single Application | 1 | ✓ | ✓ | ✓ | − | ✓ | 07/2021 |
38 | Hong Kong Housing Society | Cho Yiu Chuen Blocks 14 – 18 (Kai Lim Lau, Kai Kwong Lau and Kai Chun Lau) and Associated Estate Common Parts |
Phased Application (Phase 6) |
5 | ✓ | ✓ | ✓ | − | ✓ | 11/2021 |
39 | CLP Power Hong Kong Limited | 61 Ma Tau Kok Road | Single Application | 1 | ✓ | ✓ | ✓ | − | ✓ | 01/2022 |
40 | CLP Power Hong Kong Limited | 2P Nelson Street | Single Application | 1 | ✓ | ✓ | ✓ | − | ✓ | 01/2022 |
41 | CLP Power Hong Kong Limited | 34 Tak Wah Street | Single Application | 1 | ✓ | ✓ | ✓ | − | ✓ | 01/2022 |
42 | Hong Kong Housing Society | Sha Tau Kok Chuen Blocks 1 to 24, Utilities Blocks and Associated Estate Common Parts | Phased Application (Phase 1) | 31 | ✓ | ✓ | ✓ | − | ✓ | 08/2022 |
43 | CLP Power Hong Kong Limited | 30 Sycamore Street | Single Application | 1 | ✓ | ✓ | ✓ | − | ✓ | 08/2022 |
44 | CLP Power Hong Kong Limited | Ma Wan Lot No. 271 | Single Application | 1 | ✓ | ✓ | ✓ | − | ✓ | 08/2022 |
45 | CLP Power Hong Kong Limited | 45 Reclamation Street | Single Application | 1 | ✓ | ✓ | ✓ | − | ✓ | 01/2023 |
46 | CLP Power Hong Kong Limited | 114 Tai Nan Street | Single Application | 1 | ✓ | ✓ | ✓ | − | ✓ | 06/2023 |
47 | Hong Kong Housing Society | Lok Man Sun Chuen Blocks D to F (Lok Fung Lau, Lok Kwan Lau and Lok Lun Lau) and Associated Estate Common Parts | Phased Application (Phase 2) | 7 | ✓ | ✓ | ✓ | − | ✓ | 12/2023 |
48 | CLP Power Hong Kong Limited | 11 Science Museum Road | Single Application | 1 | ✓ | ✓ | ✓ | − | ✓ | 12/2023 |
49 | Chi Fu Fa Yuen Limited | Chi Fu Fa Yuen Blocks H18 to H20 and Associated Estate Common Parts | Phased Application (Phase 1) |
3 | ✓ | ✓ | ✓ | − | ✓ | 03/2024 |
50 | Chi Fu Fa Yuen Limited | Chi Fu Fa Yuen Blocks H15 to H17 and Associated Estate Common Parts | Phased Application (Phase 2) |
3 | ✓ | ✓ | ✓ | − | ✓ | 03/2024 |
51 | Hong Kong Housing Society | Tui Min Hoi ChuenBlocks 1 to 26 (Hoi Tai Lau, Hoi Fu Lau, Hoi Ning Lau, Hoi Cheong Lau) and Associated Estate Common Parts | Single Application | 26 | ✓ | ✓ | ✓ | − | ✓ | 05/2024 |
52 | Hong Kong Housing Society | Sha Tau Kok Chuen Blocks 25 to 51, Kindergarten Building, Utilities Blocks and Associated Estate Common Parts | Phased Application (Phase 2) |
30 | ✓ | ✓ | ✓ | − | ✓ | 12/2024 |
53 | Chi Fu Fa Yuen Limited | Chi Fu Fa Yuen Blocks H11 to H14 and Associated Estate Common Parts | Phased Application (Phase 3) |
4 | ✓ | ✓ | ✓ | − | ✓ | 12/2024 |
TOTAL: | 227 | 53 | 52 | 47 | 6 | 53 |